Specifications
Designed for transporting all types of materials, such as firewood, fruit crates, and other bulky items, this machine is practical and easy to handle on all types of terrains.
MODEL NAME | WN7B-750H | Cargo box flipping method | Hydraulic pressure |
Body dimension(mm) | 2020×894×1234 | Cargo box turning angle | ≥45° |
Outside cargo box demension(mm) | 1250×825×395 | Engine model | WN170F/P |
Rated load capacity(Kg) | 750 | Engine type |
Air-cooled four stroke single cylinder gasoline engine |
Track model | 180×72×38 | Rated power |
4.0kw |
Track belt distance(mm) | 660 |
Power transmission device Transmission | Gear sliding, 3 F and 1 R |
Mini ground clearance(mm) | 130 | Power transmission device Turning type | Built-in unilateral brake steering |
Minimum radius of turning(m) | ≤1.5 | Power transmission device Brake type | Internal expanding |
Climbing ability angle (unloaded) | ≥25° |
|
|
