Specifications
Designed for transporting all types of materials, such as firewood, fruit crates, and other bulky items, this machine is practical and easy to handle on all types of terrains.
MODEL NAME | WN7BL-400 | Climbing ability angle (unloaded) | 15° |
Body dimension(mm) | 1518×688×1049 | Cargo box flipping method | Manual flip |
Outside cargo box demension(mm) | 815×688×574 | Cargo box turning angle | ≥80° |
Weight(Kg) | 150 | Engine model |
WN168FB/P |
Rated load capacity(Kg) | 400 | Engine type |
Air-cooled four stroke single cylinder gasoline engine |
Track model | 4.00-8 |
Rated power | 3.6kw |
Track belt distance(mm) | / | Power transmission device Transmission | Gear sliding,3F and 1R |
Mini ground clearance(mm) | 124 | Power transmission device Turning type | Built-in unilateral brake steering |
Minimum radius of turning(m) | ≤1 | Power transmission device Brake type | Internal expanding |
