Specifications
Designed for transporting all types of materials, such as firewood, fruit crates, and other bulky items, this machine is practical and easy to handle on all types of terrains.
MODEL NAME | WN7BL-320 | Climbing ability angle (unloaded) | Manual flip |
Body dimension(mm) | 1600×600×830 | Cargo box flipping method | ≥45° |
Outside cargo box demension(mm) | 840×570×290 | Engine model | WN168FB/P |
Weight(Kg) | 320 | Engine type |
Air-cooled four stroke single cylinder gasoline engine |
Rated load capacity(Kg) | 160×60×37 | Rated power |
3.6kw |
Track model | 410 |
Power transmission device Transmission | Gear sliding, 6 F and 2 R |
Track belt distance(mm) | 130 | Power transmission device Turning type | Built-in unilateral brake steering |
Mini ground clearance(mm) | ≤1.15 | Power transmission device Brake type | Internal expanding |
Minimum radius of turning(m) | ≥25° |
|
|
